Most Recent Cheektowaga Homes For Sale
| View All Cheektowaga Homes For Sale | ||
|
23 Primrose Dr, Cheektowaga, NY 14225 | $52,900 3 beds 1 bath |
|
189 Beale Ave, Cheektowaga, NY 14225 | $92,900 3 beds 1 bath |
|
588 Cayuga Creek Rd, Cheektowaga, NY 14227 | $189,900 4 beds 3.5 baths |
Real Estate Resources |
Cheektowaga Apartments
There are 19 apartments found in and near the Cheektowaga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings